Offshore Accommodation VesselOffshore Accommodation Vessel

PEMEX Offshore Accommodation Vessel Zitrón

Owner: PEMEX
Builder: HJ BARRERAS

The Offshore Accommodation Vessel “Reforma PEMEX” required a huge effort in coordination and project management. Out of the 33 fans delivered almost none was alike, and the same could be said about the fire dampers (also included in our scope).

A number of fans had to feature ex-proof motors along with the anti-sparking construction of the fan itself, due to their location.

Main particulars of the fans as follows

Nos Supply/Exhaust Model Diameter(mm) Power(kW) Rpm Flow(m3/h) Static-P(Pa)
1 S V1M-250 250 0.5 3600 1,800 300
1 S V1M-280 280 0.63 3600 2,500 400
1 S V1M-315 315 1.03 3600 4,000 400
1 E V1M-280 280 0.86 3600 3,000 300
3 S V1M-585 585 8.6 3600 17,500 500
2 S V1M-1000 1,000 12.65 1800 44,000 500
2 E V1M-1000 1,000 15.6 / 2.8 1800/900 44,000 500
3 S V1M-585 585 8.6 3600 17,500 500
2 S V1M-1000 1,000 12.65 / 18 1800 44,000 500
2 E V1M-1000 1,000 15.6 /2.8 1800/900 44,000 500
2 S V1M-585 585 8.6 3600 23,000 300
1 E V1M-585 585 1.75 1800 10,000 300
1 E V1M-250 250 0.27 3600 1,000 300
1 E V1M-250 250 0.27 3600 1,000 300
1 S V1M-355 355 3.7 3600 8,000 300
1 S V1M-355 355 3.7 3600 8,000 300
1 E V1M-315 315 0.75 3600 2,000 550
1 E V1AM-280 280 0.3 1800 1,000 100
1 E V1AM-280 280 0.3 1800 700 100
1 E V1AM-280 280 0.3 1800 600 100
1 E V1AM-280 280 0.3 1800 600 100
Sochi Tunnel